The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective. Courses showing two entries of the same number indicate that the course information is changing. The most recently approved version is shown first, followed by the older version, in gray, with its last-effective term preceding the course title. Courses shown in gray with only one entry of the course number are being discontinued.
Chemical Engineering - Pre-Med(135 Hours)
Specific requirements for certification in chemical engineering can be obtained from the school although eligibility usually occurs at the middle of the sophomore year. Criteria for certification include overall gpa, grades earned in mathematics and physical science courses, and performance in the Ch E 201 course. A certified student earning a gpa of less than 2.0 for any two semesters is subject to decertification.
| First Year | |
| First Term | Hours |
| Chem 105 [P] (GER) | 4 |
| Engl 101 [W] (GER) | 3 |
| GenEd 110 [A] (GER) | 3 |
| Intercultural Studies [I,G,K] (GER) | 3 |
| Math 171 [N] (GER) | 4 |
| Second Term | Hours |
| Biol 106 [B] or 107 [B] (GER) | 4 |
| Ch E 110 | 2 |
| Chem 106 [P] (GER) | 4 |
| GenEd 111 [A] (GER) | 3 |
| Math 172 | 4 |
| Second Year | |
| First Term | Hours |
| Arts & Humanities [H,G] (GER) | 3 |
| Ch E 201 | 3 |
| Chem 345 | 4 |
| Math 273 | 2 |
| Phil 376 | 3 |
| Phys 201 [P] (GER) | 4 |
| Second Term | Hours |
| Ch E 211 | 3 |
| Chem 346 | 3 |
| EconS 101 [S] or 102 [S] (GER) | 3 |
| Math 315 | 3 |
| Phys 202 [P] (GER) | 4 |
| Complete Writing Portfolio | |
| Third Year | |
| First Term | Hours |
| Ch E 301 | 3 |
| Ch E 310 | 3 |
| Ch E 398 | 1 |
| Chem 331 | 3 |
| MBioS 301 or 305 | 4 |
| MSE 302 | 3 |
| Second Term | Hours |
| Ch E 321 | 3 |
| Ch E 332 | 2 |
| Ch E 334 | 2 |
| Ch E 398 | 1 |
| Chem 333 | 1 |
| E E 304 | 2 |
| Math 423 | 3 |
| MBioS 303 | 4 |
| Fourth Year | |
| First Term | Hours |
| Ch E 432 [M] | 3 |
| Ch E 441 | 3 |
| Ch E 450 | 3 |
| Ch E 475 | 3 |
| Ch E 498 | 1 |
| Engl 402 [W] (GER) | 3 |
| Second Term | Hours |
| Biol 315 or 352 | 3 |
| Ch E 433 [M] | 2 |
| Ch E 451 [M] | 3 |
| Ch E 498 | 1 |
| Ch E Elective | 3 |
| Tier III Course [T] (GER) | 3 |
